
Company Type:Buyer Update Time:2025-06-16 Canada, All year 2017 Buyer Transaction record 43 item
HScode 43
Times 43
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Canada | Import | |
|---|---|---|---|
| Date | - | ||
| Importer | 370503 Ontario Limited - A & D Woodturning ![]() |
||
| Importer address | -,Richmond Hill | ||
| Zip code | - | ||
| Origin | - | ||
| HScode | - | ||
| HScode description | Hardwood dimension stock and flooringTranslation | ||
-
43HS Code
-
43Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441830 | - | - | - | ||
| 2017 | 460210 | - | - | - | ||
| 2017 | 441700 | - | - | - | ||
| 2017 | 441912 | - | - | - | ||
| 2017 | 460290 | - | - | - | ||
| 2017 | 450190 | - | - | - | ||
| 2017 | 450310 | - | - | - | ||
| 2017 | 450490 | - | - | - | ||
| 2017 | 460110 | - | - | - | ||
| 2017 | 460120 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail